Cobalt 1 Wire
Nominal Chemistry Specification (%) | |||||||||
C | Mn | Si | Cr | Ni | Mo | Fe | W | Co | |
Min | 2.0 | 1.0 | 2.0 | 22.0 | 3.0 | 1.0 | 3.0 | 11.0 | BAL |
Max | 3.0 | Max | Max | 33.0 | Max | Max | Max | 14.0 | BAL |
HARDNESS UNDILUTED | TYPICAL 53 HRC | ||||||||
Deposited Chemical Composition % (Hardness Undiluted) | |||||||||
C | Mn | Si | Cr | Ni | Mo | Fe | W | Co | |
2.5 | 0.2 | 1.1 | 31.5 | 2.2 | 2.2 | 12.5 | BAL |
Operating Parameters (Typical) | ||||
Polarity | 1/8 in (3.2 mm) | Current (Amps)
5/32 in (4.0 mm) |
Current (Amps) 3/16 in (4.8 mm) |
|
DC+ | 115-135 | 145-165 | 170-190 | |
AC | OCV 60+ |
APPLICATION:
Cobalt 1 Wire is a tubular wire of the highest hardness standard cobalt alloy with chromium carbides that impact outstanding abrasive wear resistance. The addition of tungsten enhances high-temperature hardness and matrix toughness for excellent adhesive and solid particle erosion wear resistance. It bonds well with all weldable steels, including stainless steels.
Class: ERCCoCr-C
Conforms to Certification: AWS A5.21 I ASME SFA A5.21